TENERIFE WINTER LEAGUE 2022 U18
TEAM RED 18
Game Results
TENERIFE WINTER LEAGUE 2022 U18
Game Results for TEAM RED 18 (as of Dec 17, 2022)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TWL 22 U18 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Dec 10, 2022 at #18 TEAM ORANGE U18 1-4 L 1 1 2/ 4 3 2 ( 6) 0- 1- 0 0- 1- 0 None -
*Dec 11, 2022 #18 TEAM BLUE U18 W 11-1 11 7 3/ 1 1 2 6 1- 1- 0 1- 1- 0 None -
*Dec 15, 2022 at #18 TEAM ORANGE U18 1-4 L 1 3 0/ 4 5 0 6 1- 2- 0 1- 2- 0 None -
*Dec 12,2022 at #18 TEAM GERMANY U18 W 6-4 6 7 1/ 4 7 3 ( 8) 2- 2- 0 2- 2- 0 None -
*Dec 14, 2022 #18 TEAM GERMANY U18 W 6-0 6 3 0/ 0 3 0 6 3- 2- 0 3- 2- 0 None -
() extra inning game
Overall Statistics
TENERIFE WINTER LEAGUE 2022 U18
Overall Statistics for TEAM RED 18 (as of Dec 17, 2022)
(All games Sorted by Batting avg)
Record: 3-2 Home: 2-0 Away: 1-2 TWL 22 U18: 3-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
GONZALEZ SAUL....... .556 5-4 9 1 5 2 0 0 6 7 .778 2 1 2 0 .667 0 0 2-4 3 0 0 1.000
PEŅALO SAUL......... .400 3-1 5 0 2 2 0 0 1 4 .800 0 0 2 0 .400 0 0 0-0 4 0 0 1.000
CLARENS PAU......... .300 5-5 10 1 3 0 0 0 1 3 .300 3 0 4 0 .462 0 0 1-2 8 0 0 1.000
GOMEZ JOEL.......... .250 5-1 8 1 2 1 0 0 1 3 .375 1 0 1 0 .333 0 0 2-3 2 2 1 .800
MAJOR VINCENT....... .250 4-2 8 2 2 1 0 0 0 3 .375 2 0 3 0 .400 0 0 0-0 1 7 1 .889
SHUMSKYI MAKSYM..... .250 3-0 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0 0 0 2 .000
LOPEZ RAFAEL........ .167 5-3 6 1 1 0 0 0 1 1 .167 2 0 1 0 .375 0 0 0-0 1 0 0 1.000
LARA PEDRO.......... .143 5-2 7 1 1 0 0 0 1 1 .143 1 0 0 0 .250 0 0 0-0 20 0 0 1.000
DE LOS SANTOS GUARIO .143 5-4 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0 0 6 0 1.000
DE LA VEGA ANTHUAN.. .143 5-5 7 2 1 0 0 0 1 1 .143 1 0 4 0 .250 0 0 2-2 5 4 1 .900
BOEDHOE DMANI....... .111 5-4 9 0 1 1 0 0 1 2 .222 1 0 3 0 .200 0 0 0-0 2 0 1 .667
VAN DEN BOS LLYAS... .091 5-5 11 4 1 1 0 0 3 2 .182 3 1 5 0 .333 0 0 0-0 25 0 0 1.000
RIVAS SAUL.......... .000 5-5 6 4 0 0 0 0 0 0 .000 4 1 1 0 .455 0 0 2-2 13 1 0 1.000
JOZEK PAVEL......... .000 5-3 3 4 0 0 0 0 1 0 .000 7 1 1 0 .727 0 0 2-2 1 1 0 1.000
GOVEA MATIAS........ .000 3-2 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0 1 0 0 1.000
VRANA ROMAN......... .000 4-2 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 1 0 0 1.000
VANdenOUWEELER JUST. .000 2-2 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0 0 1 0 1.000
KOZHUSHKO MYKHAILO.. .000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .200 5-5 105 25 21 8 0 0 18 29 .276 32 5 34 0 .408 0 0 11-15 87 23 6 .948
Opponents........... .178 5-5 107 13 19 3 1 0 10 24 .224 18 5 31 0 .323 0 1 10-10 87 29 7 .943
LOB - Team (30), Opp (31). DPs turned - Team (1), Opp (2). IBB - Team (0), Opp (1). Picked off - CLARENS P 1, LARA P 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
SHUMSKYI MAKSYM..... 0.00 0-0 3 0 0 0/0 0 4.1 1 0 0 1 5 0 0 0 14 .071 1 1 0 0 0
GOMEZ LUIS.......... 0.00 0-0 2 0 0 0/1 0 3.0 0 0 0 2 5 0 0 0 10 .000 2 1 0 0 0
GONZALEZ SAUL....... 0.88 0-0 3 2 0 0/0 0 8.0 5 3 1 9 9 0 0 0 29 .172 1 2 0 0 0
VANdenOUWEELER JUST. 1.00 0-0 2 2 0 0/1 0 7.0 4 1 1 1 6 1 1 0 25 .160 0 0 0 0 0
JOZEK PAVEL......... 7.50 0-0 2 1 0 0/0 0 4.2 5 5 5 4 6 1 0 0 19 .263 2 0 0 0 1
KOZHUSHKO MYKHAILO.. 14.00 0-0 3 0 0 0/1 0 2.0 4 4 4 1 0 1 0 0 10 .400 0 1 0 0 0
Totals.............. 2.66 0-0 5 5 0 1/1 0 29.0 19 13 11 18 31 3 1 0 107 .178 6 5 0 0 1
Opponents........... 4.34 0-0 5 5 0 0/0 0 29.0 21 25 18 32 34 8 0 0 105 .200 19 5 0 0 0
Pickoffs - Team (1), VANdenOUWEEL 1, Opp (2). SBA/ATT - LARA P (5-5), RIVAS S (3-3), GOMEZ L (3-3), JOZEK P (3-3), VANdenBOS
L (2-2), SHUMSKYI M (2-2), GONZALEZ S (1-1), VANdenOUWEEL (1-1).
TENERIFE WINTER LEAGUE 2022 U18
Overall Statistics for TEAM RED 18 (as of Dec 17, 2022)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
VAN DEN BOS LLYAS... 25 25 0 0 1.000 1 2 0 1.000 0 0
LARA PEDRO.......... 20 20 0 0 1.000 0 5 0 1.000 0 0
RIVAS SAUL.......... 14 13 1 0 1.000 0 3 0 1.000 0 0
CLARENS PAU......... 8 8 0 0 1.000 0 0 0 --- 0 0
DE LOS SANTOS GUARIO 6 0 6 0 1.000 0 0 0 --- 0 0
PEŅALO SAUL......... 4 4 0 0 1.000 0 0 0 --- 0 0
GONZALEZ SAUL....... 3 3 0 0 1.000 0 1 0 1.000 0 0
JOZEK PAVEL......... 2 1 1 0 1.000 0 3 0 1.000 0 0
VRANA ROMAN......... 1 1 0 0 1.000 0 0 0 --- 0 0
LOPEZ RAFAEL........ 1 1 0 0 1.000 0 0 0 --- 0 0
VANdenOUWEELER JUST. 1 0 1 0 1.000 0 1 0 1.000 0 0
GOMEZ LUIS.......... 1 0 1 0 1.000 0 3 0 1.000 0 0
GOVEA MATIAS........ 1 1 0 0 1.000 0 0 0 --- 0 0
DE LA VEGA ANTHUAN.. 10 5 4 1 .900 1 0 0 --- 0 0
MAJOR VINCENT....... 9 1 7 1 .889 0 0 0 --- 0 0
GOMEZ JOEL.......... 5 2 2 1 .800 0 0 0 --- 0 0
BOEDHOE DMANI....... 3 2 0 1 .667 0 0 0 --- 0 0
SHUMSKYI MAKSYM..... 2 0 0 2 .000 0 2 0 1.000 0 0
KOZHUSHKO MYKHAILO.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 116 87 23 6 .948 1 10 0 1.000 0 0
Opponents........... 123 87 29 7 .943 2 11 4 .733 0 0