TENERIFE WINTER LEAGUE 2022 U18
TEAM ORANGE U18
Game Results
TENERIFE WINTER LEAGUE 2022 U18
Game Results for TEAM ORANGE U18 (as of Dec 17, 2022)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TWL 22 U18 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Dec 10, 2022 #18 TEAM RED 18 W 4-1 4 3 2/ 1 1 2 ( 6) 1- 0- 0 1- 0- 0 None -
*Dec 11, 2022 at #18 TEAM GERMANY U18 W 6-2 6 4 0/ 2 5 1 6 2- 0- 0 2- 0- 0 None -
*Dec 15, 2022 #18 TEAM RED 18 W 4-1 4 5 0/ 1 3 0 6 3- 0- 0 3- 0- 0 None -
*Dec 12, 2022 at #18 TEAM BLUE U18 2-7 L 2 6 3/ 7 6 0 6 3- 1- 0 3- 1- 0 None -
*Dec 14, 2022 #18 TEAM BLUE U18 W 2-1 2 4 0/ 1 8 1 6 4- 1- 0 4- 1- 0 None -
() extra inning game
Overall Statistics
TENERIFE WINTER LEAGUE 2022 U18
Overall Statistics for TEAM ORANGE U18 (as of Dec 17, 2022)
(All games Sorted by Batting avg)
Record: 4-1 Home: 3-0 Away: 1-1 TWL 22 U18: 4-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
BERNARDIS MATTIA.... .667 4-3 3 0 2 1 0 0 0 3 1.000 0 1 0 0 .750 0 0 0-0 7 1 1 .889
CARBALLOSA CESAR.... .429 5-4 7 2 3 1 0 0 1 4 .571 3 2 2 0 .667 0 0 2-2 17 4 1 .955
ANNUNZIATA ANDRES... .333 5-5 12 4 4 1 0 0 1 5 .417 0 2 0 0 .429 0 0 1-1 26 4 0 1.000
BRUN TRISTAN........ .333 3-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 1 0-0 1 2 0 1.000
KALCEV TADEAS....... .300 5-5 10 1 3 1 0 0 0 4 .400 2 2 2 0 .500 0 0 0-1 4 1 0 1.000
MIDENA MATTIA....... .250 5-5 12 3 3 0 0 0 5 3 .250 2 0 3 0 .357 0 0 1-1 4 0 0 1.000
GORDON CARLOS....... .250 3-2 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0 0 0 0 .000
ROSABAL JORGE....... .200 4-3 5 1 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 1-2 4 3 1 .875
CASTRO ARMANDO...... .167 5-3 6 2 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 1-1 5 6 1 .917
CATTONAR TOMMASO.... .167 3-2 6 0 1 1 0 0 0 2 .333 0 0 2 0 .167 0 0 1-1 2 1 0 1.000
MADRIGAL ORIC....... .143 5-3 7 0 1 1 0 0 1 2 .286 0 1 3 0 .250 0 0 0-0 4 0 0 1.000
LADERA YANDEL....... .125 5-4 8 2 1 0 1 0 0 3 .375 1 1 1 0 .300 0 1 1-1 3 1 0 1.000
FINOL GERARDO....... .000 5-2 6 1 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 0-0 3 1 1 .800
MENDOZA DANIEL...... .000 4-1 3 0 0 0 0 0 2 0 .000 3 0 1 0 .500 0 0 0-0 0 6 0 1.000
CARRASQUERO MATTHEW. .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 2 0 1.000
JOHNSON HARVEY...... .000 5-3 3 0 0 0 0 0 2 0 .000 1 1 2 0 .400 0 0 0-0 6 0 0 1.000
PALMA SERGI......... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 2 0 1.000
HUNTER DAYNE........ .000 3-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 2 0 1.000
Totals.............. .218 5-5 101 18 22 6 1 0 13 30 .297 20 10 28 0 .397 0 2 8-10 87 36 5 .961
Opponents........... .223 5-5 103 12 23 5 0 0 8 28 .272 25 2 28 0 .385 0 0 2-5 81 23 4 .963
LOB - Team (34), Opp (31). DPs turned - Team (3), Opp (1). IBB - Team (1), CARBALLOSA C 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
HUNTER DAYNE........ 0.00 0-0 3 1 0 0/0 0 5.0 3 3 0 10 2 2 0 0 17 .176 1 2 0 0 0
KALCEV TADEAS....... 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 0 1 0 0 0 6 .333 0 0 0 0 0
MADRIGAL ORIC....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PALMA SERGI......... 0.88 0-0 2 2 0 0/0 0 8.0 7 1 1 4 12 0 0 0 28 .250 0 0 0 0 0
FINOL GERARDO....... 1.50 0-0 3 0 0 0/0 0 4.2 4 1 1 1 3 0 0 0 17 .235 0 0 0 0 0
BERNARDIS MATTIA.... 3.50 0-0 2 2 0 0/0 0 4.0 2 2 2 5 5 1 0 0 14 .143 4 0 0 0 0
BRUN TRISTAN........ 5.25 0-0 3 0 0 0/0 0 5.1 5 5 4 5 5 2 0 0 21 .238 0 0 1 0 0
Totals.............. 1.93 0-0 5 5 0 0/0 0 29.0 23 12 8 25 28 5 0 0 103 .223 5 2 1 0 0
Opponents........... 4.15 0-0 5 5 0 0/0 0 27.0 22 18 16 20 28 6 1 0 101 .218 11 10 0 0 2
Pickoffs - Team (2), PALMA S 1, HUNTER D 1. SBA/ATT - ANNUNZIATA A (0-3), BERNARDIS M (2-2), CARBALLOSA C (2-2), PALMA S
(0-2), BRUN T (0-1).
TENERIFE WINTER LEAGUE 2022 U18
Overall Statistics for TEAM ORANGE U18 (as of Dec 17, 2022)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
ANNUNZIATA ANDRES... 30 26 4 0 1.000 0 0 3 .000 0 0
MENDOZA DANIEL...... 6 0 6 0 1.000 0 0 0 --- 0 0
JOHNSON HARVEY...... 6 6 0 0 1.000 0 0 0 --- 0 0
KALCEV TADEAS....... 5 4 1 0 1.000 0 0 0 --- 0 0
MADRIGAL ORIC....... 4 4 0 0 1.000 0 0 0 --- 0 0
MIDENA MATTIA....... 4 4 0 0 1.000 1 0 0 --- 0 0
LADERA YANDEL....... 4 3 1 0 1.000 0 0 0 --- 0 0
BRUN TRISTAN........ 3 1 2 0 1.000 0 0 1 .000 0 0
CATTONAR TOMMASO.... 3 2 1 0 1.000 0 0 0 --- 0 0
CARRASQUERO MATTHEW. 3 1 2 0 1.000 0 0 0 --- 0 0
HUNTER DAYNE........ 2 0 2 0 1.000 0 0 0 --- 0 0
PALMA SERGI......... 2 0 2 0 1.000 0 0 2 .000 0 0
CARBALLOSA CESAR.... 22 17 4 1 .955 2 2 0 1.000 0 0
CASTRO ARMANDO...... 12 5 6 1 .917 0 0 0 --- 0 0
BERNARDIS MATTIA.... 9 7 1 1 .889 1 2 0 1.000 0 0
ROSABAL JORGE....... 8 4 3 1 .875 1 0 0 --- 0 0
FINOL GERARDO....... 5 3 1 1 .800 0 0 0 --- 0 0
GORDON CARLOS....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 128 87 36 5 .961 3 2 3 .400 0 0
Opponents........... 108 81 23 4 .963 1 8 2 .800 0 0