TENERIFE WINTER LEAGUE 2022 U15
Standings & Leaders
Standings
TENERIFE WINTER LEAGUE 2022 U15
STANDINGS (as of Dec 17, 2022)
TWL 22 U15 Overall
Team W L T Pct W L T Pct
TEAM RED 15......... 4 1 0 .800 4 1 0 .800
TEAM YELLOW U15..... 4 2 0 .667 4 2 0 .667
TEAM GREEN 15....... 3 2 0 .600 3 2 0 .600
TEAM BLUE 15........ 2 3 0 .400 2 3 0 .400
TEAM ORANGE 15...... 0 5 0 .000 0 5 0 .000
Leaders Summary
TENERIFE WINTER LEAGUE 2022 U15
TWL 22 U15 Leaders Summary as of Dec 17, 2022
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
TEAM YELLOW U15..... 6 .310 129 48 40 9 2 0 30 23 22-28
TEAM BLUE 15........ 5 .305 118 37 36 7 7 0 31 35 22-26
TEAM RED 15......... 5 .297 111 38 33 12 4 0 31 34 8-9
TEAM GREEN 15....... 5 .284 109 26 31 3 4 0 23 31 5-8
TEAM ORANGE 15...... 5 .162 105 23 17 2 2 0 27 28 15-18
Totals.............. 13 .274 572 172 157 33 19 0 142 151 72-89
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
TEAM GREEN 15....... 5 2.59 0 0 0 27.0 24 26 10 22 40
TEAM RED 15......... 5 3.37 0 0 0 27.0 28 26 13 14 27
TEAM YELLOW U15..... 6 7.00 0 0 0 32.0 34 35 32 31 34
TEAM BLUE 15........ 5 7.78 0 0 0 27.0 31 38 30 41 26
TEAM ORANGE 15...... 5 9.15 0 0 0 26.0 40 47 34 34 24
Totals.............. 13 5.99 0 0 0 139.0 157 172 119 142 151
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
TEAM YELLOW U15..... 6 96 39 9 .938 3 0 12-17
TEAM BLUE 15........ 5 81 29 12 .902 1 0 8-12
TEAM ORANGE 15...... 5 78 30 13 .893 0 0 17-21
TEAM RED 15......... 5 81 28 15 .879 0 0 12-14
TEAM GREEN 15....... 5 81 29 16 .873 1 0 23-25
Totals.............. 13 417 155 65 .898 5 0 72-89
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
SMIRAK DENIS BLUE1........ 5 .625 8 8 5 1 2 0 0 6
PULLES RICARDO GREEN...... 5 .556 9 3 5 2 1 1 0 3
ASCANIO CARLOS GREEN...... 5 .545 11 5 6 3 1 0 0 1
GARCIA ARTURO BLUE1....... 5 .538 13 2 7 5 0 2 0 2
PAREDES NESTOR YELLO...... 6 .538 13 6 7 3 1 2 0 3
LIND REYER GREEN.......... 5 .500 8 3 4 0 0 0 0 3
APFELBAUM TOM BLUE1....... 4 .500 8 3 4 3 3 0 0 2
PELLER BENEDEK RED15...... 5 .500 8 4 4 2 1 1 0 2
GARCIA LUISFER YELLO...... 6 .500 6 3 3 0 0 0 0 4
KOZHUSHKO MYKHAILO RED15.. 4 .500 4 0 2 0 0 0 0 2
FRAMIL ALAIN BLUE1........ 5 .462 13 6 6 5 0 2 0 3
FELIU VICTOR YELLO........ 6 .462 13 5 6 3 2 0 0 1
LORENZ NOAH GREEN......... 5 .429 7 3 3 1 0 0 0 3
MORUA MARTIN RED15........ 5 .417 12 5 5 4 1 1 0 3
CABRERA HECTOR YELLO...... 6 .417 12 6 5 2 1 0 0 2
MORUA MARKO RED15......... 5 .417 12 7 5 3 3 0 0 4
GUILLOT VALENTIJN ORANG... 5 .400 10 4 4 4 1 1 0 2
ZIVNY JAKUB YELLO......... 6 .400 10 1 4 2 0 0 0 2
URBANEK JAKUB GREEN....... 5 .400 5 0 2 2 0 0 0 1
ACUŅA LUIS RED15.......... 5 .375 8 2 3 4 1 1 0 1
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
ALCALA DIEGO GREEN........ 2 0.00 0-0 0 4.0 1 0 0 2 12
PEREZ JAVIER GREEN........ 1 0.00 0-0 0 3.0 1 4 0 2 3
RAMONES ANTONIO RED15..... 1 0.00 0-0 0 3.0 0 2 0 2 3
PULLES RICARDO GREEN...... 1 0.00 0-0 0 3.0 1 1 0 0 5
SILVA PATRICK YELLO....... 3 0.00 0-0 0 3.0 2 0 0 2 3
MENDEZ ENRIQUE RED15...... 1 0.00 0-0 0 1.0 0 0 0 0 1
WEISS QUINCE ORANG........ 1 0.00 0-0 0 1.0 1 1 0 3 1
NIKOLAIENKO STANISLA RED15 1 0.00 0-0 0 1.0 2 2 0 0 1
ARAYA CAMILO GREEN........ 1 0.00 0-0 0 1.0 0 0 0 0 0
ASCANIO CARLOS GREEN...... 1 0.00 0-0 0 1.0 1 0 0 1 1
PHILLIPS MALAKI GREEN..... 0 0.00 0-0 0 0.0 0 0 0 0 0
WIEGERS ROBIN ORANG....... 0 0.00 0-0 0 0.0 0 0 0 0 0
PERUZZO MATIS RED15....... 0 0.00 0-0 0 0.0 0 0 0 0 0
GAMBERA SANTIAGO BLUE1.... 0 0.00 0-0 0 0.0 0 0 0 0 0
NAHUIS ELIAS ORANG........ 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
PAREDES NESTOR YELLO...... 7
GARCIA ARTURO BLUE1....... 7
FELIU VICTOR YELLO........ 6
FRAMIL ALAIN BLUE1........ 6
ASCANIO CARLOS GREEN...... 6
RUNS SCORED
-----------
SMIRAK DENIS BLUE1........ 8
MORUA MARKO RED15......... 7
PAREDES NESTOR YELLO...... 6
FRAMIL ALAIN BLUE1........ 6
CABRERA HECTOR YELLO...... 6
RUNS BATTED IN
--------------
MENDEZ ENRIQUE RED15...... 6
NIKOLAIENKO STANISLA RED15 6
5 tied with 5 RBI(s)
DOUBLES
-------
MORUA MARKO RED15......... 3
APFELBAUM TOM BLUE1....... 3
4 tied with 2 double(s)
TRIPLES
-------
CHINEA PABLO BLUE1........ 2
PAREDES NESTOR YELLO...... 2
FRAMIL ALAIN BLUE1........ 2
GARCIA ARTURO BLUE1....... 2
ALCALA DIEGO GREEN........ 2
HOME RUNS
---------
TOTAL BASES
-----------
PAREDES NESTOR YELLO...... 12
GARCIA ARTURO BLUE1....... 11
FRAMIL ALAIN BLUE1........ 10
4 tied with 8 total base(s)
STOLEN BASES SB-ATT
----------------------------------
WIEGERS ROBIN ORANG....... 4-4
10 tied with 3 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
MORUA MARTIN RED15........ 8.0 14
NOVOTNY MATYAS YELLO...... 9.0 12
ALCALA DIEGO GREEN........ 4.0 12
CABRERA HECTOR YELLO...... 5.0 8
3 tied with 7 strikeout(s)