TENERIFE WINTER LEAGUE 2022 U18
Standings & Leaders
Standings
TENERIFE WINTER LEAGUE 2022 U18
STANDINGS (as of Dec 17, 2022)
TWL 22 U18 Overall
Team W L T Pct W L T Pct
TEAM ORANGE U18..... 4 1 0 .800 4 1 0 .800
TEAM RED 18......... 3 2 0 .600 3 2 0 .600
TEAM BLUE U18....... 2 3 0 .400 2 3 0 .400
TEAM GERMANY U18.... 1 4 0 .200 1 4 0 .200
Leaders Summary
TENERIFE WINTER LEAGUE 2022 U18
TWL 22 U18 Leaders Summary as of Dec 17, 2022
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
TEAM GERMANY U18.... 5 .265 117 24 31 8 1 0 18 22 11-13
TEAM ORANGE U18..... 5 .218 101 18 22 6 1 0 20 28 8-10
TEAM BLUE U18....... 5 .216 111 19 24 7 0 0 25 32 5-7
TEAM RED 18......... 5 .200 105 25 21 8 0 0 32 34 11-15
Totals.............. 10 .226 434 86 98 29 2 0 95 116 35-45
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
TEAM ORANGE U18..... 5 1.93 0 0 0 29.0 23 12 8 25 28
TEAM RED 18......... 5 2.66 0 0 0 29.0 19 13 11 18 31
TEAM GERMANY U18.... 5 5.31 0 0 0 29.0 23 28 22 31 33
TEAM BLUE U18....... 5 5.50 0 0 0 28.0 33 33 22 21 24
Totals.............. 10 3.83 0 0 0 115.0 98 86 63 95 116
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
TEAM ORANGE U18..... 5 87 36 5 .961 3 0 2-5
TEAM RED 18......... 5 87 23 6 .948 1 0 10-10
TEAM GERMANY U18.... 5 87 27 7 .942 0 0 9-11
TEAM BLUE U18....... 5 84 28 9 .926 2 0 14-19
Totals.............. 10 345 114 27 .944 6 0 35-45
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
BERNARDIS MATTIA ORANG.... 4 .667 3 0 2 0 1 0 0 0
GONZALEZ SAUL RED18....... 5 .556 9 1 5 6 2 0 0 2
MAUL TOBIAS GERMA......... 5 .500 12 5 6 6 2 1 0 3
VAN DER VELDEN VIKTO BLUE1 5 .500 8 1 4 3 1 0 0 1
BRUN MAURO BLUE1.......... 5 .500 4 5 2 2 1 0 0 4
WIDMANN JONA GERMA........ 2 .500 2 1 1 0 0 0 0 0
CARBALLOSA CESAR ORANG.... 5 .429 7 2 3 1 1 0 0 3
PEŅALO SAUL RED18......... 3 .400 5 0 2 1 2 0 0 0
BAZAN AHIESER BLUE1....... 3 .400 5 0 2 3 1 0 0 1
FERNANDES NICOLAS BLUE1... 5 .400 5 1 2 0 0 0 0 4
KUNZE ERIC GERMA.......... 5 .357 14 5 5 1 1 0 0 3
ANNUNZIATA ANDRES ORANG... 5 .333 12 4 4 1 1 0 0 0
KLEEPHAUPT PHILIPP GERMA.. 2 .333 3 0 1 1 0 0 0 0
BRUN TRISTAN ORANG........ 3 .333 3 1 1 0 0 0 0 1
KALCEV TADEAS ORANG....... 5 .300 10 1 3 0 1 0 0 2
MORITZ JUSTUS GERMA....... 3 .300 10 1 3 3 2 0 0 0
CLARENS PAU RED18......... 5 .300 10 1 3 1 0 0 0 3
MORITZ KOHLER GERMA....... 5 .286 14 5 4 2 1 0 0 3
HARRISON JOSHUA BLUE1..... 5 .286 7 2 2 2 1 0 0 3
NAHUIS JOB BLUE1.......... 4 .286 7 1 2 1 1 0 0 1
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
HUNTER DAYNE ORANG........ 3 0.00 0-0 0 5.0 3 3 0 10 2
SHUMSKYI MAKSYM RED18..... 3 0.00 0-0 0 4.1 1 0 0 1 5
CORNELISSEN MAXWELL BLUE1. 2 0.00 0-0 0 4.0 3 2 0 1 9
GOMEZ LUIS RED18.......... 2 0.00 0-0 0 3.0 0 0 0 2 5
RODRIGUEZ ANGELO BLUE1.... 1 0.00 0-0 0 2.0 1 3 0 3 2
KALCEV TADEAS ORANG....... 1 0.00 0-0 0 2.0 2 0 0 0 1
MAUL TOBIAS GERMA......... 1 0.00 0-0 0 1.2 1 0 0 2 4
FERNANDES NICOLAS BLUE1... 0 0.00 0-0 0 0.0 0 0 0 0 0
KUNZE ERIC GERMA.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
ANNUNZIATA ANDRES ORANG... 0 0.00 0-0 0 0.0 0 0 0 0 0
MORITZ JUSTUS GERMA....... 0 0.00 0-0 0 0.0 0 0 0 0 0
CLARENS PAU RED18......... 0 0.00 0-0 0 0.0 0 0 0 0 0
MORITZ KOHLER GERMA....... 0 0.00 0-0 0 0.0 0 0 0 0 0
HARRISON JOSHUA BLUE1..... 0 0.00 0-0 0 0.0 0 0 0 0 0
NAHUIS JOB BLUE1.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
MAUL TOBIAS GERMA......... 6
KUNZE ERIC GERMA.......... 5
GONZALEZ SAUL RED18....... 5
3 tied with 4 hit(s)
RUNS SCORED
-----------
MORITZ KOHLER GERMA....... 5
KUNZE ERIC GERMA.......... 5
BRUN MAURO BLUE1.......... 5
MAUL TOBIAS GERMA......... 5
4 tied with 4 run(s) scored
RUNS BATTED IN
--------------
GONZALEZ SAUL RED18....... 6
MAUL TOBIAS GERMA......... 6
MIDENA MATTIA ORANG....... 5
4 tied with 3 RBI(s)
DOUBLES
-------
PEŅALO SAUL RED18......... 2
MORITZ JUSTUS GERMA....... 2
MAUL TOBIAS GERMA......... 2
GONZALEZ SAUL RED18....... 2
BLANCO MIGUEL BLUE1....... 2
TRIPLES
-------
MAUL TOBIAS GERMA......... 1
LADERA YANDEL ORANG....... 1
HOME RUNS
---------
TOTAL BASES
-----------
MAUL TOBIAS GERMA......... 10
GONZALEZ SAUL RED18....... 7
KUNZE ERIC GERMA.......... 6
4 tied with 5 total base(s)
STOLEN BASES SB-ATT
----------------------------------
KUNZE ERIC GERMA.......... 3-3
9 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
PALMA SERGI ORANG......... 8.0 12
GONZALEZ SAUL RED18....... 8.0 9
CORNELISSEN MAXWELL BLUE1. 4.0 9
VOGL MATTHIAS GERMA....... 7.0 8
3 tied with 6 strikeout(s)