TENERIFE WINTER LEAGUE 2022 U13
Standings & Leaders
Standings
TENERIFE WINTER LEAGUE 2022 U13
STANDINGS (as of Dec 08, 2022)
TWL 22 U13 Overall
Team W L T Pct W L T Pct
TEAM BLUE........... 4 1 0 .800 4 1 0 .800
TEAM ORANGE......... 3 2 0 .600 3 2 0 .600
TEAM RED............ 2 3 0 .400 2 3 0 .400
TEAM GREEN.......... 1 4 0 .200 1 4 0 .200
Leaders Summary
TENERIFE WINTER LEAGUE 2022 U13
TWL 22 U13 Leaders Summary as of Dec 08, 2022
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
TEAM BLUE........... 5 .341 132 63 45 11 0 8 45 49 5-7
TEAM ORANGE......... 5 .328 137 41 45 11 1 10 19 39 2-5
TEAM RED............ 5 .299 147 51 44 14 0 4 29 42 4-7
TEAM GREEN.......... 5 .220 127 36 28 6 0 7 28 48 3-4
Totals.............. 10 .298 543 191 162 42 1 29 121 178 14-23
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
TEAM BLUE........... 5 4.20 0 0 0 30.0 32 35 21 20 37
TEAM ORANGE......... 5 7.24 0 0 0 29.0 39 46 35 30 49
TEAM RED............ 5 8.20 0 0 0 30.0 44 56 41 35 52
TEAM GREEN.......... 5 8.80 0 0 0 30.0 47 54 44 36 40
Totals.............. 10 7.11 0 0 0 119.0 162 191 141 121 178
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
TEAM ORANGE......... 5 87 23 9 .924 1 0 2-6
TEAM RED............ 5 90 18 11 .908 0 2 5-9
TEAM GREEN.......... 5 90 25 14 .891 1 3 6-7
TEAM BLUE........... 5 90 32 17 .878 2 4 1-1
Totals.............. 10 357 98 51 .899 4 9 14-23
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
HELLWIG LASZLO BLUE....... 5 .833 12 5 10 8 2 0 2 3
TSUBUCO SAKUTA BLUE....... 5 .667 15 11 10 7 2 0 1 5
PULLES RICARDO GREEN...... 5 .643 14 7 9 14 3 0 6 2
SILVA PATRICK ORANG....... 5 .636 11 7 7 9 0 1 3 3
MORUA MARCO BLUE.......... 5 .583 12 10 7 11 3 0 2 8
CHANCE JAVIER BLUE........ 5 .571 14 13 8 2 2 0 1 6
MAGALOTTI FEDERICO ORANG.. 5 .545 11 4 6 4 3 0 2 4
LARICE IVAN RED........... 5 .500 20 9 10 9 1 0 3 0
OKAC FILIP ORANG.......... 5 .462 13 3 6 7 1 0 2 3
ATWOOD ZALAN ORANG........ 5 .438 16 8 7 5 1 0 1 3
CASTAŅEDA NELSON BLUE..... 5 .400 10 4 4 1 0 0 0 4
MONTIEL DANIEL BLUE....... 3 .400 5 2 2 4 0 0 1 1
DIAZ ENMANUEL RED......... 5 .385 13 4 5 4 1 0 0 3
KISS-TOTH ATTILA RED...... 4 .385 13 4 5 3 2 0 1 1
TEVREDEN KYANO GREEN...... 5 .375 8 2 3 2 0 0 0 3
HERMAN DAVID RED.......... 5 .364 11 3 4 1 2 0 0 4
ROJAS ANGEL RED........... 5 .364 11 4 4 2 2 0 0 3
WALO SEBASTIAN ORANG...... 5 .357 14 8 5 2 1 0 1 1
PLUSIGH ELIA RED.......... 5 .357 14 6 5 2 0 0 0 3
DE CESARIS TIZIANO GREEN.. 5 .333 12 3 4 1 0 0 0 2
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
MONTIEL DANIEL BLUE....... 1 0.00 0-0 0 2.0 0 0 0 0 1
ROJAS ANGEL RED........... 1 0.00 0-0 0 1.2 1 0 0 1 3
TEJERA YADAM ORANG........ 0 0.00 0-0 0 0.0 0 0 0 0 0
DE LA CRUZ SAMUEL BLUE.... 0 0.00 0-0 0 0.0 0 0 0 0 0
MARTIN ALEJANDRO RED...... 0 0.00 0-0 0 0.0 0 0 0 0 0
KARAM NOAH BLUE........... 0 0.00 0-0 0 0.0 0 0 0 0 0
PAVIOTTI RUBEN BLUE....... 0 0.00 0-0 0 0.0 0 0 0 0 0
SOLOGUB MIHKEL RED........ 0 0.00 0-0 0 0.0 0 0 0 0 0
BENAVIDES FABIAN GREEN.... 0 0.00 0-0 0 0.0 0 0 0 0 0
CHINELLO THOMAS BLUE...... 0 0.00 0-0 0 0.0 0 0 0 0 0
MONTIEEL D BLUE........... 0 0.00 0-0 0 0.0 0 0 0 0 0
FACCINCANI LEONARDO ORANG. 0 0.00 0-0 0 0.0 0 0 0 0 0
PIEMONTE SEBASTIAN ORANG.. 0 0.00 0-0 0 0.0 0 0 0 0 0
TEVREDEN KYANO GREEN...... 0 0.00 0-0 0 0.0 0 0 0 0 0
DIAZ HUGO ORANG........... 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
LARICE IVAN RED........... 10
TSUBUCO SAKUTA BLUE....... 10
HELLWIG LASZLO BLUE....... 10
PULLES RICARDO GREEN...... 9
CHANCE JAVIER BLUE........ 8
RUNS SCORED
-----------
CHANCE JAVIER BLUE........ 13
TSUBUCO SAKUTA BLUE....... 11
MORUA MARCO BLUE.......... 10
LARICE IVAN RED........... 9
2 tied with 8 run(s) scored
RUNS BATTED IN
--------------
PULLES RICARDO GREEN...... 14
MORUA MARCO BLUE.......... 11
SILVA PATRICK ORANG....... 9
LARICE IVAN RED........... 9
HELLWIG LASZLO BLUE....... 8
DOUBLES
-------
PULLES RICARDO GREEN...... 3
MORUA MARCO BLUE.......... 3
DIAZ HUGO ORANG........... 3
MAGALOTTI FEDERICO ORANG.. 3
VON JAGEMANN HANNES RED... 3
TRIPLES
-------
SILVA PATRICK ORANG....... 1
HOME RUNS
---------
PULLES RICARDO GREEN...... 6
LARICE IVAN RED........... 3
SILVA PATRICK ORANG....... 3
4 tied with 2 home run(s)
TOTAL BASES
-----------
PULLES RICARDO GREEN...... 30
LARICE IVAN RED........... 20
SILVA PATRICK ORANG....... 18
HELLWIG LASZLO BLUE....... 18
MORUA MARCO BLUE.......... 16
STOLEN BASES SB-ATT
----------------------------------
CHINELLO MATEO BLUE....... 4-4
VON JAGEMANN HANNES RED... 2-2
8 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
TSUBUCO SAKUTA BLUE....... 8.0 14
LARICE IVAN RED........... 6.0 14
CHINELLO MATEO BLUE....... 8.0 14
MAGALOTTI FEDERICO ORANG.. 6.2 13
GAMBERA MANFREDI GREEN.... 6.0 12