TENERIFE WINTER LEAGUE 2022 U15
TEAM GREEN 15
Game Results
TENERIFE WINTER LEAGUE 2022 U15
Game Results for TEAM GREEN 15 (as of Dec 17, 2022)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TWL 22 U15 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Dec 10, 2022 at #15 TEAM BLUE 15 W 8-4 8 7 2/ 4 6 5 6 1- 0- 0 1- 0- 0 None -
*Dec 11, 2022 #15 TEAM ORANGE 15 W 10-9 10 11 5/ 9 5 4 6 2- 0- 0 2- 0- 0 None -
*Dec 13, 2022 #15 TEAM RED 15 W 3-1 3 5 3/ 1 2 3 5 3- 0- 0 3- 0- 0 None -
*Dec 14, 2022 #15 TEAM BLUE 15 4-7 L 4 8 5/ 7 5 2 6 3- 1- 0 3- 1- 0 None -
*Dec 13, 2022 at #15 TEAM YELLOW U15 1-5 L 1 0 1/ 5 6 3 5 3- 2- 0 3- 2- 0 None -
() extra inning game
Overall Statistics
TENERIFE WINTER LEAGUE 2022 U15
Overall Statistics for TEAM GREEN 15 (as of Dec 17, 2022)
(All games Sorted by Batting avg)
Record: 3-2 Home: 2-1 Away: 1-1 TWL 22 U15: 3-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
PULLES RICARDO...... .556 5-4 9 3 5 1 1 0 2 8 .889 3 0 1 0 .667 0 0 0-0 14 3 3 .850
ASCANIO CARLOS...... .545 5-5 11 5 6 1 0 0 3 7 .636 1 0 3 0 .583 0 0 2-2 4 7 1 .917
LIND REYER.......... .500 5-3 8 3 4 0 0 0 0 4 .500 3 0 3 0 .636 0 0 1-2 0 5 1 .833
LORENZ NOAH......... .429 5-4 7 3 3 0 0 0 1 3 .429 3 1 0 0 .636 0 0 0-1 18 2 2 .909
URBANEK JAKUB....... .400 5-3 5 0 2 0 0 0 2 2 .400 1 0 2 0 .500 0 0 0-0 10 0 1 .909
VANEK JAKUB......... .333 5-3 6 0 2 0 0 0 0 2 .333 1 0 4 0 .429 0 0 0-0 2 0 2 .500
PEŅA ANDRES......... .222 5-4 9 2 2 1 1 0 2 5 .556 2 1 1 0 .417 0 0 0-1 5 4 1 .900
ALCALA DIEGO........ .222 4-3 9 4 2 0 2 0 5 6 .667 1 0 1 0 .300 0 0 1-1 1 3 0 1.000
ARAYA CAMILO........ .200 5-2 10 2 2 0 0 0 0 2 .200 1 0 0 0 .273 0 0 0-0 3 2 4 .556
PEREZ JAVIER........ .143 5-5 7 2 1 0 0 0 0 1 .143 3 0 4 0 .400 0 0 1-1 7 1 0 1.000
KOCSIS ZALAN........ .125 5-4 8 0 1 0 0 0 2 1 .125 0 0 2 0 .125 0 0 0-0 17 1 1 .947
PLEIZIER KENJI...... .111 5-4 9 1 1 0 0 0 0 1 .111 2 0 4 0 .273 0 0 0-0 0 1 0 1.000
MARICHAL ROINIEL.... .000 5-3 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
PHILLIPS MALAKI..... .000 5-3 4 1 0 0 0 0 0 0 .000 2 1 4 0 .429 0 0 0-0 0 0 0 .000
Totals.............. .284 5-5 109 26 31 3 4 0 17 42 .385 23 3 31 0 .422 0 0 5-8 81 29 16 .873
Opponents........... .222 5-5 108 26 24 5 1 0 13 31 .287 22 5 40 0 .378 0 0 23-25 78 25 17 .858
LOB - Team (31), Opp (28). DPs turned - Team (1), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
ALCALA DIEGO........ 0.00 0-0 2 0 0 0/0 0 4.0 1 0 0 2 12 0 0 0 13 .077 1 0 0 0 0
PULLES RICARDO...... 0.00 0-0 1 1 0 0/0 0 3.0 1 1 0 0 5 0 0 0 12 .083 0 1 0 0 0
PEREZ JAVIER........ 0.00 0-0 1 1 0 0/0 0 3.0 1 4 0 2 3 1 0 0 13 .077 2 1 0 0 0
ASCANIO CARLOS...... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
ARAYA CAMILO........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
MARICHAL ROINIEL.... 2.80 0-0 2 2 0 0/0 0 5.0 6 2 2 1 6 1 0 0 20 .300 1 1 0 0 0
VANEK JAKUB......... 3.50 0-0 2 1 0 0/0 0 4.0 4 8 2 10 6 1 1 0 15 .267 5 0 0 0 0
LIND REYER.......... 5.83 0-0 3 0 0 0/0 0 6.0 10 10 5 4 7 2 0 0 28 .357 3 2 0 0 0
LORENZ NOAH......... 99.00 0-0 1 0 0 0/0 0 0.0 0 1 1 2 0 0 0 0 0 0 0 0 0 0
Totals.............. 2.59 0-0 5 5 0 0/0 0 27.0 24 26 10 22 40 5 1 0 108 .222 12 5 0 0 0
Opponents........... 4.31 0-0 5 5 0 0/0 0 26.0 31 26 16 23 31 3 4 0 109 .284 8 3 0 0 0
Pickoffs - Team (1), ALCALA D 1. SBA/ATT - PULLES R (11-12), KOCSIS Z (9-10), VANEK J (8-9), URBANEK J (7-7), MARICHAL R
(5-5), LIND R (3-3), ARAYA C (1-2), PEREZ J (2-2).
TENERIFE WINTER LEAGUE 2022 U15
Overall Statistics for TEAM GREEN 15 (as of Dec 17, 2022)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
PEREZ JAVIER........ 8 7 1 0 1.000 1 2 0 1.000 0 0
ALCALA DIEGO........ 4 1 3 0 1.000 0 0 0 --- 0 0
PLEIZIER KENJI...... 1 0 1 0 1.000 0 0 0 --- 0 0
KOCSIS ZALAN........ 19 17 1 1 .947 0 9 1 .900 0 0
ASCANIO CARLOS...... 12 4 7 1 .917 0 0 0 --- 0 0
LORENZ NOAH......... 22 18 2 2 .909 1 0 0 --- 0 0
URBANEK JAKUB....... 11 10 0 1 .909 0 7 0 1.000 0 0
PEŅA ANDRES......... 10 5 4 1 .900 0 0 0 --- 0 0
PULLES RICARDO...... 20 14 3 3 .850 0 11 1 .917 0 0
LIND REYER.......... 6 0 5 1 .833 0 3 0 1.000 0 0
ARAYA CAMILO........ 9 3 2 4 .556 0 1 1 .500 0 0
VANEK JAKUB......... 4 2 0 2 .500 0 8 1 .889 0 0
PHILLIPS MALAKI..... 0 0 0 0 .000 0 0 0 --- 0 0
MARICHAL ROINIEL.... 0 0 0 0 .000 0 5 0 1.000 0 0
Totals.............. 126 81 29 16 .873 1 23 2 .920 0 0
Opponents........... 120 78 25 17 .858 1 5 3 .625 0 0