TENERIFE WINTER LEAGUE 2022 U18
TEAM GERMANY U18
Game Results
TENERIFE WINTER LEAGUE 2022 U18
Game Results for TEAM GERMANY U18 (as of Dec 17, 2022)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TWL 22 U18 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Dec 10, 2022 at #18 TEAM BLUE U18 4-5 L 4 4 3/ 5 2 3 6 0- 1- 0 0- 1- 0 None -
*Dec 11, 2022 #18 TEAM ORANGE U18 2-6 L 2 5 1/ 6 4 0 6 0- 2- 0 0- 2- 0 None -
*Dec 15, 2022 at #18 TEAM BLUE U18 W 14-5 14 12 0/ 5 7 3 6 1- 2- 0 1- 2- 0 None -
*Dec 12,2022 #18 TEAM RED 18 4-6 L 4 7 3/ 6 7 1 ( 8) 1- 3- 0 1- 3- 0 None -
*Dec 14, 2022 at #18 TEAM RED 18 0-6 L 0 3 0/ 6 3 0 6 1- 4- 0 1- 4- 0 None -
() extra inning game
Overall Statistics
TENERIFE WINTER LEAGUE 2022 U18
Overall Statistics for TEAM GERMANY U18 (as of Dec 17, 2022)
(All games Sorted by Batting avg)
Record: 1-4 Home: 0-2 Away: 1-2 TWL 22 U18: 1-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
MAUL TOBIAS......... .500 5-5 12 5 6 2 1 0 6 10 .833 3 2 0 0 .647 0 0 1-1 2 1 0 1.000
WIDMANN JONA........ .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 2 0 0 1.000
KUNZE ERIC.......... .357 5-5 14 5 5 1 0 0 1 6 .429 3 0 0 0 .471 0 0 3-3 17 7 1 .960
KLEEPHAUPT PHILIPP.. .333 2-2 3 0 1 0 0 0 1 1 .333 0 1 1 0 .500 0 0 1-1 3 0 0 1.000
MORITZ JUSTUS....... .300 3-3 10 1 3 2 0 0 3 5 .500 0 0 2 0 .300 0 0 2-2 2 0 0 1.000
MORITZ KOHLER....... .286 5-5 14 5 4 1 0 0 2 5 .357 3 0 4 0 .412 0 0 0-0 4 7 1 .917
FERMIN KENNY........ .250 2-2 4 1 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0 1 2 0 1.000
UZOEWULU COLIN...... .222 5-4 9 2 2 1 0 0 0 3 .333 3 0 2 0 .417 0 0 2-2 6 0 1 .857
BOLZ JONATHAN....... .214 4-4 14 0 3 0 0 0 0 3 .214 0 0 4 0 .214 0 0 0-1 14 1 0 1.000
SCHAFFER JONATHAN... .167 3-3 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0 9 1 0 1.000
HUTTNER HENRY....... .167 3-2 6 1 1 1 0 0 0 2 .333 1 1 0 0 .375 0 0 2-3 4 1 1 .833
NIXDORF LASSE....... .167 3-3 6 0 1 0 0 0 0 1 .167 2 1 2 0 .444 0 0 0-0 8 0 0 1.000
FIERLBECK OWEN...... .143 4-3 7 0 1 0 0 0 0 1 .143 0 1 3 0 .250 0 0 0-0 12 1 1 .929
RICHARDS DARRION.... .100 4-4 10 2 1 0 0 0 0 1 .100 1 2 0 0 .308 0 0 0-0 3 5 2 .800
VOGL MATTHIAS....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .265 5-5 117 24 31 8 1 0 13 41 .350 18 8 22 0 .399 0 0 11-13 87 27 7 .942
Opponents........... .205 5-5 112 28 23 10 0 0 20 33 .295 31 8 33 0 .411 0 1 9-11 93 38 7 .949
LOB - Team (26), Opp (37). DPs turned - Team (0), Opp (2). Picked off - MAUL T 1, NIXDORF L 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
MAUL TOBIAS......... 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 2 4 0 0 0 6 .167 0 0 0 0 0
PETZOLD JOEL........ 2.33 0-0 2 0 0 0/0 0 3.0 1 1 1 3 6 1 0 0 9 .111 0 2 0 0 0
SCHAFFER JONATHAN... 3.50 0-0 1 1 0 0/0 0 4.0 4 2 2 1 4 3 0 0 15 .267 1 0 0 0 0
RICHARDS DARRION.... 3.50 0-0 1 0 0 0/0 0 2.0 2 1 1 1 1 1 0 0 8 .250 1 0 0 0 0
KLEEPHAUPT PHILIPP.. 5.25 0-0 1 0 0 0/0 0 1.1 2 4 1 2 1 1 0 0 8 .250 3 0 0 0 0
SULLIVAN REILLY..... 6.56 0-0 2 1 0 0/0 0 5.1 3 5 5 5 4 1 0 0 19 .158 6 2 0 0 1
VOGL MATTHIAS....... 7.00 0-0 2 2 0 0/0 0 7.0 4 10 7 11 8 1 0 0 27 .148 9 4 0 0 0
WIDMANN JONA........ 7.50 0-0 2 1 0 0/0 0 4.2 6 5 5 6 5 2 0 0 20 .300 1 0 0 0 0
Totals.............. 5.31 0-0 5 5 0 0/0 0 29.0 23 28 22 31 33 10 0 0 112 .205 21 8 0 0 1
Opponents........... 3.61 0-0 5 5 0 1/1 0 31.0 31 24 16 18 22 8 1 0 117 .265 7 8 1 0 0
Pickoffs - Team (0), Opp (2). SBA/ATT - KUNZE E (4-5), PETZOLD J (3-4), FIERLBECK O (3-4), SCHAFFER J (2-3), KLEEPHAUPT P
(2-2), WIDMANN J (1-1), VOGL M (1-1), SULLIVAN R (1-1), MAUL T (1-1).
TENERIFE WINTER LEAGUE 2022 U18
Overall Statistics for TEAM GERMANY U18 (as of Dec 17, 2022)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
BOLZ JONATHAN....... 15 14 1 0 1.000 0 0 0 --- 0 0
SCHAFFER JONATHAN... 10 9 1 0 1.000 0 2 1 .667 0 0
NIXDORF LASSE....... 8 8 0 0 1.000 0 0 0 --- 0 0
KLEEPHAUPT PHILIPP.. 3 3 0 0 1.000 0 2 0 1.000 0 0
MAUL TOBIAS......... 3 2 1 0 1.000 0 1 0 1.000 0 0
FERMIN KENNY........ 3 1 2 0 1.000 0 0 0 --- 0 0
MORITZ JUSTUS....... 2 2 0 0 1.000 0 0 0 --- 0 0
WIDMANN JONA........ 2 2 0 0 1.000 0 1 0 1.000 0 0
SULLIVAN REILLY..... 1 0 1 0 1.000 0 1 0 1.000 0 0
KUNZE ERIC.......... 25 17 7 1 .960 0 4 1 .800 0 0
FIERLBECK OWEN...... 14 12 1 1 .929 0 3 1 .750 0 0
MORITZ KOHLER....... 12 4 7 1 .917 0 0 0 --- 0 0
UZOEWULU COLIN...... 7 6 0 1 .857 0 0 0 --- 0 0
HUTTNER HENRY....... 6 4 1 1 .833 0 0 0 --- 0 0
RICHARDS DARRION.... 10 3 5 2 .800 0 0 0 --- 0 0
PETZOLD JOEL........ 0 0 0 0 .000 0 3 1 .750 0 0
VOGL MATTHIAS....... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 121 87 27 7 .942 0 9 2 .818 0 0
Opponents........... 138 93 38 7 .949 2 11 2 .846 0 0