TENERIFE WINTER LEAGUE 21 SUB15
TEAM BLUE
Game Results
TENERIFE WINTER LEAGUE 21 SUB15
Game Results for TEAM BLUE (as of Dec 20, 2021)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TWL21 S15 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Dec 03, 2021 at TEAM RED 8-10 L 8 3 0/10 7 1 6 0- 1- 0 0- 1- 0 None -
*Dec 04, 2021 TEAM RED 3-13 L 3 5 2/13 11 0 6 0- 2- 0 0- 2- 0 None -
*Dec 04, 2021 at TEAM ORANGE 5-7 L 5 6 3/ 7 5 1 6 0- 3- 0 0- 3- 0 None -
*Dec 06, 2021 at TEAM RED 7-8 L 7 5 0/ 8 6 1 6 0- 4- 0 0- 4- 0 None -
() extra inning game
Overall Statistics
TENERIFE WINTER LEAGUE 21 SUB15
Overall Statistics for TEAM BLUE (as of Dec 20, 2021)
(All games Sorted by Batting avg)
Record: 0-4 Home: 0-1 Away: 0-3 TWL21 S15: 0-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
NORGREN KYRAN....... .714 4-2 7 3 5 1 0 0 2 6 .857 2 0 1 0 .778 0 0 0-0 4 1 0 1.000
PULLES RICARDO...... .600 4-4 10 4 6 1 0 2 5 13 1.300 3 0 1 0 .692 0 0 0-0 13 3 0 1.000
VARGAS DIEGO........ .333 4-3 6 2 2 1 0 0 0 3 .500 2 0 3 0 .500 0 0 0-0 4 0 0 1.000
GUILLOT VALENTIJN... .273 4-4 11 3 3 0 0 1 4 6 .545 3 0 4 0 .429 0 0 0-0 4 3 2 .778
HOFMANN GERRIT...... .200 3-1 5 2 1 0 0 1 2 4 .800 2 0 2 0 .429 0 0 1-1 4 3 0 1.000
CEGIEL NALU......... .167 4-4 6 3 1 0 0 1 2 4 .667 2 1 2 0 .444 0 1 0-0 12 2 0 1.000
WALO SEBASTIAN...... .100 4-4 10 3 1 1 0 0 1 2 .200 3 0 3 0 .308 0 0 0-0 6 3 0 1.000
ZAMBRANO MATHIAS.... .000 4-2 6 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0 1 0 0 1.000
ATWOOD ZALAN........ .000 3-3 5 0 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 0-1 0 1 2 .333
GLANER JOHAN........ .000 4-3 5 1 0 0 0 0 0 0 .000 2 1 5 0 .375 0 0 0-0 7 0 0 1.000
VENEMAN SEGER....... .000 3-2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0 0 1 0 1.000
VASADI BRUNO........ .000 3-2 4 2 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 0 1 1 .500
FORTES JAMES........ .000 4-3 4 0 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0 0 0 0 .000
CLAUSS ELIAS........ .000 3-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0 2 1 0 1.000
KARSTETTER LIAM..... .000 4-2 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0 6 2 0 1.000
Totals.............. .211 4-4 90 23 19 4 0 5 17 38 .422 28 2 40 0 .408 0 1 1-2 63 21 5 .944
Opponents........... .322 4-4 90 38 29 7 0 12 31 72 .800 34 1 27 0 .512 0 0 1-4 72 19 3 .968
LOB - Team (27), Opp (24).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
PULLES RICARDO...... 0.00 0-0 1 1 0 0/0 0 3.0 2 2 0 2 4 1 0 0 12 .167 3 0 0 0 0
VASADI BRUNO........ 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GLANER JOHAN........ 6.56 0-0 3 1 0 0/0 0 5.1 4 5 5 6 10 2 0 2 20 .200 0 0 0 0 0
CLAUSS ELIAS........ 11.45 0-0 2 1 0 0/0 0 3.2 6 6 6 6 3 1 0 4 16 .375 3 0 0 0 0
ATWOOD ZALAN........ 11.67 0-0 1 1 0 0/0 0 3.0 4 7 5 4 1 2 0 1 14 .286 2 0 0 0 0
GUILLOT VALENTIJN... 15.40 0-0 2 0 0 0/0 0 5.0 8 13 11 13 8 0 0 4 22 .364 3 1 0 0 0
HOFMANN GERRIT...... 35.00 0-0 1 0 0 0/0 0 1.0 5 5 5 3 1 1 0 1 6 .833 2 0 0 0 0
Totals.............. 10.67 0-0 4 4 0 0/0 0 21.0 29 38 32 34 27 7 0 12 90 .322 13 1 0 0 0
Opponents........... 5.25 0-0 4 4 1 0/0 0 24.0 19 23 18 28 40 4 0 5 90 .211 21 2 0 0 1
SBA/ATT - PULLES R (0-2), KARSTETTER L (1-2), CLAUSS E (1-2), WALO S (0-1).
TENERIFE WINTER LEAGUE 21 SUB15
Overall Statistics for TEAM BLUE (as of Dec 20, 2021)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
PULLES RICARDO...... 16 13 3 0 1.000 0 0 2 .000 0 0
CEGIEL NALU......... 14 12 2 0 1.000 0 0 0 --- 0 0
WALO SEBASTIAN...... 9 6 3 0 1.000 0 0 1 .000 0 0
KARSTETTER LIAM..... 8 6 2 0 1.000 0 1 1 .500 0 0
HOFMANN GERRIT...... 7 4 3 0 1.000 0 0 0 --- 0 0
GLANER JOHAN........ 7 7 0 0 1.000 0 0 0 --- 0 0
NORGREN KYRAN....... 5 4 1 0 1.000 0 0 0 --- 0 0
VARGAS DIEGO........ 4 4 0 0 1.000 0 0 0 --- 0 0
CLAUSS ELIAS........ 3 2 1 0 1.000 0 1 1 .500 0 0
ZAMBRANO MATHIAS.... 1 1 0 0 1.000 0 0 0 --- 0 0
VENEMAN SEGER....... 1 0 1 0 1.000 0 0 0 --- 0 0
GUILLOT VALENTIJN... 9 4 3 2 .778 0 0 0 --- 0 0
VASADI BRUNO........ 2 0 1 1 .500 0 0 0 --- 0 0
ATWOOD ZALAN........ 3 0 1 2 .333 0 0 0 --- 0 0
FORTES JAMES........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 89 63 21 5 .944 0 1 3 .250 0 0
Opponents........... 94 72 19 3 .968 0 1 1 .500 0 0