TENERIFE WINTER LEAGUE 21 SUB15
TEAM RED
Game Results
TENERIFE WINTER LEAGUE 21 SUB15
Game Results for TEAM RED (as of Dec 20, 2021)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TWL21 S15 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Dec 03, 2021 TEAM BLUE W 10-8 10 7 1/ 8 3 0 6 1- 0- 0 1- 0- 0 None -
0*Dec 03, 2021 TEAM ORANGE 7-12 L 7 8 1/12 10 0 6 1- 1- 0 1- 1- 0 None -
*Dec 04, 2021 at TEAM BLUE W 13-3 13 11 0/ 3 5 2 6 2- 1- 0 2- 1- 0 None -
*Dec 06, 2021 TEAM BLUE W 8-7 8 6 1/ 7 5 0 6 3- 1- 0 3- 1- 0 None -
*Dec 07, 2021 at TEAM ORANGE 8-10 L 8 6 3/10 8 0 6 3- 2- 0 3- 2- 0 None -
() extra inning game
Overall Statistics
TENERIFE WINTER LEAGUE 21 SUB15
Overall Statistics for TEAM RED (as of Dec 20, 2021)
(All games Sorted by Batting avg)
Record: 3-2 Home: 2-1 Away: 1-1 TWL21 S15: 3-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
SOLA NESTOR......... .667 5-5 12 10 8 2 0 5 11 25 2.083 4 1 3 0 .765 0 0 0-0 8 2 0 1.000
HARPHAM BEN......... .583 5-5 12 8 7 1 0 3 7 17 1.417 4 0 1 0 .688 0 0 0-0 36 1 0 1.000
MARKO MORUA......... .500 5-5 16 7 8 3 0 3 6 20 1.250 1 0 1 0 .529 0 0 1-1 2 7 1 .900
ROJAS ANGEL......... .429 4-2 7 2 3 0 0 1 4 6 .857 3 0 2 0 .600 0 0 0-0 0 2 0 1.000
ALCANTARA CHARLIE... .385 5-5 13 7 5 1 0 2 4 12 .923 4 0 3 0 .529 0 0 0-0 4 3 4 .636
SPIMR MATEJ......... .333 5-5 12 5 4 1 0 2 5 11 .917 2 0 5 0 .429 0 0 0-0 6 6 0 1.000
MOSER JULES......... .154 5-4 13 2 2 0 0 0 1 2 .154 2 0 7 0 .267 0 0 0-1 10 1 0 1.000
KISS-TOTH ATTILA.... .143 5-4 7 1 1 0 0 1 4 4 .571 1 0 2 0 .250 0 0 0-0 5 2 0 1.000
DE CESARIS TIZIANO.. .000 5-3 8 1 0 0 0 0 0 0 .000 3 0 4 0 .273 0 0 0-0 1 0 0 1.000
RUIZ ASAEL.......... .000 5-3 6 0 0 0 0 0 0 0 .000 3 0 2 0 .333 0 0 0-0 0 0 0 .000
MARKOVITZ NOAH...... .000 5-4 5 0 0 0 0 0 0 0 .000 1 0 5 0 .167 0 0 0-0 0 0 0 .000
ALLERY LEONARD...... .000 3-2 4 2 0 0 0 0 0 0 .000 3 0 4 0 .429 0 0 0-0 12 1 0 1.000
MONTIEL DANIEL...... .000 5-2 3 1 0 0 0 0 1 0 .000 5 0 3 0 .625 0 0 0-0 1 0 0 1.000
DIAZ ENMANUEL....... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 1 1 .800
Totals.............. .319 5-5 119 46 38 8 0 17 43 97 .815 36 1 43 0 .481 0 0 1-2 88 26 6 .950
Opponents........... .270 5-5 115 40 31 5 0 15 34 81 .704 35 3 47 0 .451 0 1 1-1 84 24 2 .982
LOB - Team (26), Opp (27).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
ROJAS ANGEL......... 0.00 0-0 1 0 0 0/0 0 3.0 2 0 0 0 4 0 0 0 11 .182 2 0 0 0 0
SPIMR MATEJ......... 4.67 0-0 1 0 0 0/0 0 3.0 1 5 2 5 6 0 0 0 10 .100 3 0 0 0 0
MARKO MORUA......... 7.33 0-0 4 3 1 0/0 0 14.1 11 16 15 19 25 2 0 6 52 .212 12 2 0 0 1
SOLA NESTOR......... 8.40 0-0 1 0 0 0/0 0 1.2 1 2 2 2 3 0 0 1 5 .200 1 1 0 0 0
KISS-TOTH ATTILA.... 11.67 0-0 1 1 0 0/0 0 3.0 6 7 5 5 1 2 0 3 13 .462 2 0 0 0 0
MOSER JULES......... 16.15 0-0 2 1 0 0/0 0 4.1 10 10 10 4 8 1 0 5 24 .417 1 0 0 0 0
Totals.............. 8.11 0-0 5 5 1 0/0 0 29.1 31 40 34 35 47 5 0 15 115 .270 21 3 0 0 1
Opponents........... 11.00 0-0 5 5 0 0/0 0 28.0 38 46 44 36 43 8 0 17 119 .319 12 1 0 0 0
SBA/ATT - ALLERY L (1-1), MARKO M (1-1).
TENERIFE WINTER LEAGUE 21 SUB15
Overall Statistics for TEAM RED (as of Dec 20, 2021)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
HARPHAM BEN......... 37 36 1 0 1.000 0 0 0 --- 0 0
ALLERY LEONARD...... 13 12 1 0 1.000 0 1 0 1.000 0 0
SPIMR MATEJ......... 12 6 6 0 1.000 0 0 0 --- 0 0
MOSER JULES......... 11 10 1 0 1.000 0 0 0 --- 0 0
SOLA NESTOR......... 10 8 2 0 1.000 0 0 0 --- 0 0
KISS-TOTH ATTILA.... 7 5 2 0 1.000 0 0 0 --- 0 0
ROJAS ANGEL......... 2 0 2 0 1.000 0 0 0 --- 0 0
DE CESARIS TIZIANO.. 1 1 0 0 1.000 0 0 0 --- 0 0
MONTIEL DANIEL...... 1 1 0 0 1.000 0 0 0 --- 0 0
MARKO MORUA......... 10 2 7 1 .900 0 1 0 1.000 0 0
DIAZ ENMANUEL....... 5 3 1 1 .800 0 0 0 --- 0 0
ALCANTARA CHARLIE... 11 4 3 4 .636 0 0 0 --- 0 0
RUIZ ASAEL.......... 0 0 0 0 .000 0 0 0 --- 0 0
MARKOVITZ NOAH...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 120 88 26 6 .950 0 1 0 1.000 0 0
Opponents........... 110 84 24 2 .982 0 1 1 .500 0 0