TENERIFE WINTER LEAGUE 21 SUB15
TEAM ORANGE
Game Results
TENERIFE WINTER LEAGUE 21 SUB15
Game Results for TEAM ORANGE (as of Dec 20, 2021)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TWL21 S15 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
0*Dec 03, 2021 at TEAM RED W 12-7 12 10 0/ 7 8 1 6 1- 0- 0 1- 0- 0 None -
*Dec 04, 2021 TEAM BLUE W 7-5 7 5 1/ 5 6 3 6 2- 0- 0 2- 0- 0 None -
*Dec 07, 2021 TEAM RED W 10-8 10 8 0/ 8 6 3 6 3- 0- 0 3- 0- 0 None -
() extra inning game
Overall Statistics
TENERIFE WINTER LEAGUE 21 SUB15
Overall Statistics for TEAM ORANGE (as of Dec 20, 2021)
(All games Sorted by Batting avg)
Record: 3-0 Home: 2-0 Away: 1-0 TWL21 S15: 3-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
NIEMEYER FINN....... .750 3-3 8 6 6 0 0 3 4 15 1.875 1 0 0 0 .778 0 0 0-0 28 3 0 1.000
FRAMIL ALAIN........ .571 3-3 7 4 4 1 0 2 3 11 1.571 2 0 2 0 .667 0 0 0-0 2 3 1 .833
APFELBAUM TOM....... .571 3-3 7 4 4 1 0 2 6 11 1.571 4 0 1 0 .727 0 0 0-1 14 0 0 1.000
KERLE PAUL.......... .400 3-3 10 3 4 1 0 2 3 11 1.100 0 0 2 0 .400 0 0 0-0 2 6 0 1.000
PELLER BENEDEK...... .400 3-3 5 2 2 1 0 1 5 6 1.200 2 0 2 0 .571 0 0 0-0 2 0 0 1.000
NOORDINK BAS........ .250 3-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 1 1 0 1.000
RODRIGUEZ DIEGO..... .200 3-3 5 1 1 0 0 1 1 4 .800 0 0 3 0 .200 0 0 0-0 1 0 0 1.000
STOCKHAUS PEPE...... .143 3-3 7 2 1 0 0 0 1 1 .143 3 0 2 0 .400 0 0 0-0 1 0 0 1.000
WAGNER RICARDO...... .000 3-1 4 2 0 0 0 0 1 0 .000 1 0 0 0 .200 0 0 0-0 1 4 0 1.000
HANUS SIMON......... .000 3-3 4 3 0 0 0 0 0 0 .000 4 0 0 0 .500 0 0 0-1 2 0 0 1.000
PACHEGO LEONARDO.... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 0 0 .000
GALARRAGA ROGER..... .000 3-1 2 1 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0 0 0 0 .000
SOLTERO PATRICIO.... .000 3-0 2 1 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0 0 0 0 .000
SZILAGYI PETER...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ALLERY L............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
BEAT B.............. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .329 3-3 70 29 23 4 0 11 24 60 .857 21 1 21 0 .489 0 0 0-2 54 17 1 .986
Opponents........... .270 3-3 74 20 20 4 0 6 19 42 .568 16 0 30 0 .400 0 0 0-1 49 21 7 .909
LOB - Team (14), Opp (16).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
APFELBAUM TOM....... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 1 5 1 0 0 7 .143 0 0 0 0 0
NIEMEYER FINN....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 4 .000 2 0 0 0 0
HANUS SIMON......... 1.75 0-0 1 1 0 0/0 0 4.0 5 3 1 6 5 2 0 0 17 .294 1 0 0 0 0
PELLER BENEDEK...... 7.88 0-0 2 2 0 0/0 0 8.0 7 9 9 4 13 1 0 3 31 .226 0 0 0 0 0
SOLTERO PATRICIO.... 14.00 0-0 1 0 0 0/0 0 1.0 1 2 2 2 0 0 0 0 4 .250 2 0 0 0 0
KERLE PAUL.......... 21.00 0-0 2 0 0 0/0 0 2.0 6 6 6 2 5 0 0 3 11 .545 4 0 0 0 0
Totals.............. 7.00 0-0 3 3 0 0/0 0 18.0 20 20 18 16 30 4 0 6 74 .270 9 0 0 0 0
Opponents........... 9.43 0-0 3 3 0 0/0 0 16.1 23 29 22 21 21 4 0 11 70 .329 10 1 0 0 0
SBA/ATT - NIEMEYER F (0-1), HANUS S (0-1).
TENERIFE WINTER LEAGUE 21 SUB15
Overall Statistics for TEAM ORANGE (as of Dec 20, 2021)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
NIEMEYER FINN....... 31 28 3 0 1.000 0 0 1 .000 0 0
APFELBAUM TOM....... 14 14 0 0 1.000 0 0 0 --- 0 0
KERLE PAUL.......... 8 2 6 0 1.000 0 0 0 --- 0 0
WAGNER RICARDO...... 5 1 4 0 1.000 0 0 0 --- 0 0
PELLER BENEDEK...... 2 2 0 0 1.000 0 0 0 --- 0 0
NOORDINK BAS........ 2 1 1 0 1.000 0 0 0 --- 0 0
HANUS SIMON......... 2 2 0 0 1.000 0 0 1 .000 0 0
RODRIGUEZ DIEGO..... 1 1 0 0 1.000 0 0 0 --- 0 0
STOCKHAUS PEPE...... 1 1 0 0 1.000 0 0 0 --- 0 0
FRAMIL ALAIN........ 6 2 3 1 .833 0 0 0 --- 0 0
SZILAGYI PETER...... 0 0 0 0 .000 0 0 0 --- 0 0
GALARRAGA ROGER..... 0 0 0 0 .000 0 0 0 --- 0 0
PACHEGO LEONARDO.... 0 0 0 0 .000 0 0 0 --- 0 0
ALLERY L............ 0 0 0 0 .000 0 0 0 --- 0 0
BEAT B.............. 0 0 0 0 .000 0 0 0 --- 0 0
SOLTERO PATRICIO.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 72 54 17 1 .986 0 0 1 .000 0 0
Opponents........... 77 49 21 7 .909 0 0 2 .000 0 0