The Automated ScoreBook
TEAM BLUE
Game Results
The Automated ScoreBook
Game Results for TEAM BLUE (as of Dec 15, 2021)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TWL21 S15 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Dec 10, 2021 GERMANY 10-11 L 10 2 5/11 6 0 4 0- 1- 0 0- 1- 0 None 0
*Dec 11, 2021 at TEAM RED W 9-8 9 9 1/ 8 9 2 5 1- 1- 0 1- 1- 0 None 0
*Dec 12, 2021 at TEAM ORANGE W 9-2 9 10 2/ 2 5 0 ( 8) 2- 1- 0 2- 1- 0 None 0
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for TEAM BLUE (as of Dec 15, 2021)
(All games Sorted by Batting avg)
Record: 2-1 Home: 0-1 Away: 2-0 TWL21 S15: 2-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
RODRIGUEZ MARC...... .600 3-3 5 3 3 0 0 2 6 9 1.800 5 0 0 0 .800 0 0 0-0 20 1 1 .955
KOPPEL ALEKS........ .600 2-1 5 1 3 0 0 0 1 3 .600 0 0 2 0 .600 0 0 0-0 1 1 0 1.000
MONTANO JESUS....... .500 3-3 8 5 4 3 0 1 7 10 1.250 5 0 1 0 .692 0 0 0-0 2 1 0 1.000
LARA PEDRO.......... .500 2-1 4 1 2 1 0 0 1 3 .750 1 0 0 0 .600 0 0 0-0 2 1 0 1.000
FERNANDEZ NICOLAS... .429 3-3 7 3 3 0 0 0 2 3 .429 3 0 2 0 .600 0 0 2-3 2 0 0 1.000
PINA JOYFRETH....... .286 3-2 7 1 2 1 0 0 1 3 .429 1 0 1 0 .375 0 0 0-0 9 1 0 1.000
WONG WILLIAMS....... .200 3-3 10 3 2 2 0 0 2 4 .400 2 1 1 0 .385 0 0 1-1 6 3 2 .818
MADRIGAL ORIC....... .143 3-3 7 4 1 0 0 0 1 1 .143 3 0 3 0 .400 0 0 0-0 2 8 1 .909
FRANCO GABRIEL...... .100 3-3 10 1 1 0 0 0 1 1 .100 0 0 3 0 .100 0 0 0-0 2 0 1 .667
FINOL GERARDO....... .000 2-2 3 2 0 0 0 0 1 0 .000 0 2 1 0 .400 0 0 0-0 3 0 0 1.000
RODRIGUEZ KEVIN..... .000 2-2 2 3 0 0 0 0 2 0 .000 3 1 1 0 .667 0 0 0-0 0 0 0 .000
CLAUSS JACOB........ .000 1-1 1 1 0 0 0 0 1 0 .000 2 0 1 0 .667 0 0 0-1 1 1 2 .500
Totals.............. .304 3-3 69 28 21 7 0 3 26 37 .536 25 4 16 0 .510 0 0 3-5 51 19 8 .897
Opponents........... .278 3-3 72 21 20 4 0 0 18 24 .333 12 5 21 0 .416 0 0 4-5 51 18 2 .972
LOB - Team (19), Opp (17).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
FINOL GERARDO....... 0.00 0-0 1 0 0 0/0 0 3.0 1 0 0 0 5 0 0 0 9 .111 0 0 0 0 0
SEVILYA ENRIKE...... 0.00 0-0 1 1 0 0/0 0 2.0 3 4 0 3 4 0 0 0 8 .375 1 2 0 0 0
RODRIGUEZ KEVIN..... 0.00 0-0 1 0 0 0/0 0 2.0 3 5 0 1 4 0 0 0 11 .273 1 0 0 0 0
MONTANO JESUS....... 0.00 0-0 1 0 0 0/0 0 1.1 2 1 0 1 1 1 0 0 7 .286 0 0 0 0 0
VANK ONDREJ......... 3.00 0-0 1 1 0 0/0 0 3.0 3 1 1 1 4 2 0 0 12 .250 0 0 0 0 0
CLAUSS JACOB........ 3.60 0-0 1 1 0 0/0 0 5.0 4 2 2 3 2 1 0 0 19 .211 1 1 0 0 0
KOPPEL ALEKS........ 81.00 0-0 1 0 0 0/0 0 0.2 4 6 6 2 1 0 0 0 6 .667 4 0 0 0 0
YOURKOUSKI ARSENI... 99.00 0-0 1 0 0 0/0 0 0.0 0 2 1 1 0 0 0 0 0 1 2 0 0 0
Totals.............. 5.29 0-0 3 3 0 0/0 0 17.0 20 21 10 12 21 4 0 0 72 .278 8 5 0 0 0
Opponents........... 13.24 0-0 3 3 0 0/0 0 17.0 21 28 25 25 16 7 0 3 69 .304 4 4 0 0 0
PB - Team (1), RODRIGUEZ M 1. SBA/ATT - RODRIGUEZ M (4-5), SEVILYA E (2-2), YOURKOUSKI A (1-1), RODRIGUEZ K (0-1), CLAUSS J
(1-1).
The Automated ScoreBook
Overall Statistics for TEAM BLUE (as of Dec 15, 2021)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
PINA JOYFRETH....... 10 9 1 0 1.000 0 0 0 --- 0 0
FINOL GERARDO....... 3 3 0 0 1.000 0 0 0 --- 0 0
MONTANO JESUS....... 3 2 1 0 1.000 0 0 0 --- 0 0
LARA PEDRO.......... 3 2 1 0 1.000 0 0 0 --- 0 0
FERNANDEZ NICOLAS... 2 2 0 0 1.000 0 0 0 --- 0 0
KOPPEL ALEKS........ 2 1 1 0 1.000 0 0 0 --- 0 0
VANK ONDREJ......... 1 1 0 0 1.000 0 0 0 --- 0 0
RODRIGUEZ MARC...... 22 20 1 1 .955 0 4 1 .800 1 0
MADRIGAL ORIC....... 11 2 8 1 .909 0 0 0 --- 0 0
WONG WILLIAMS....... 11 6 3 2 .818 0 0 0 --- 0 0
SEVILYA ENRIKE...... 3 0 2 1 .667 0 2 0 1.000 0 0
FRANCO GABRIEL...... 3 2 0 1 .667 0 0 0 --- 0 0
CLAUSS JACOB........ 4 1 1 2 .500 0 1 0 1.000 0 0
RODRIGUEZ KEVIN..... 0 0 0 0 .000 0 0 1 .000 0 0
YOURKOUSKI ARSENI... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 78 51 19 8 .897 0 4 1 .800 1 0
Opponents........... 71 51 18 2 .972 0 3 2 .600 0 0