The Automated ScoreBook
GERMANY
Game Results
The Automated ScoreBook
Game Results for GERMANY (as of Dec 15, 2021)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TWL21 S15 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Dec 10, 2021 at TEAM BLUE W 11-10 11 6 0/10 2 5 4 1- 0- 0 1- 0- 0 None 0
*Dec 11, 2021 TEAM ORANGE 3-7 L 3 4 3/ 7 8 3 6 1- 1- 0 1- 1- 0 None 0
*Dec 12, 2021 at TEAM RED 4-5 L 4 5 1/ 5 1 1 5 1- 2- 0 1- 2- 0 None 0
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for GERMANY (as of Dec 15, 2021)
(All games Sorted by Batting avg)
Record: 1-2 Home: 0-1 Away: 1-1 TWL21 S15: 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
HUTTNER HENRY....... .500 3-1 6 2 3 0 0 0 6 3 .500 0 0 0 0 .500 0 0 0-1 6 0 0 1.000
RICHARDS DARRION.... .429 3-3 7 4 3 1 0 0 1 4 .571 1 1 1 0 .556 0 0 2-2 2 1 0 1.000
FISCHER TIM......... .400 2-2 5 2 2 0 0 0 2 2 .400 1 0 1 0 .500 0 0 0-0 7 2 1 .900
JODICKE MORITZ...... .400 2-2 5 1 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 1-1 0 0 0 .000
MAUL TOBIAS......... .333 2-2 3 2 1 0 0 0 0 1 .333 1 2 2 0 .667 0 0 1-1 0 0 0 .000
SCHAFFER JONATHAN... .250 2-2 4 2 1 0 0 0 2 1 .250 1 0 0 0 .400 0 0 0-0 15 4 0 1.000
HUBER ELIAS......... .250 2-2 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0 0 0 1 .000
HARRISON JOSHUA..... .200 2-2 5 1 1 0 0 0 1 1 .200 0 1 3 0 .333 0 0 1-1 2 2 0 1.000
HORGER LUCA......... .143 3-3 7 1 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 1-1 3 0 0 1.000
ROSSIUS NIKLAS...... .000 3-3 7 0 0 0 0 0 0 0 .000 2 1 1 0 .300 0 0 1-1 2 5 1 .875
LINDEMANN TIM....... .000 2-2 5 1 0 0 0 0 0 0 .000 1 0 5 0 .167 0 0 0-0 1 1 0 1.000
BOLDT JAKOB......... .000 2-2 2 2 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0 2 0 0 1.000
FERNANDEZ JEREMY.... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .242 3-3 62 18 15 1 0 0 13 16 .258 10 6 18 0 .397 0 0 7-8 42 15 4 .934
Opponents........... .224 3-3 49 22 11 2 0 0 15 13 .265 38 2 21 0 .567 1 0 7-10 45 18 9 .875
LOB - Team (15), Opp (26). Picked off - RICHARDS D 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
LINDT NOAH.......... 4.50 0-0 1 0 0 0/0 0 4.0 2 2 2 8 5 0 0 0 11 .182 3 0 0 0 0
LINDEMANN TIM....... 6.75 0-0 1 0 0 0/0 0 1.1 1 1 1 5 1 0 0 0 5 .200 0 0 0 0 0
FERNANDEZ JEREMY.... 7.36 0-0 2 1 0 0/0 0 3.2 1 3 3 10 4 0 0 0 10 .100 4 0 0 1 0
MAUL TOBIAS......... 7.71 0-0 1 1 0 0/0 0 2.1 0 2 2 6 4 0 0 0 8 .000 0 1 0 0 0
FISCHER TIM......... 9.00 0-0 1 1 0 0/0 0 2.0 6 5 2 1 6 1 0 0 12 .500 0 0 0 0 0
JODICKE MORITZ...... 99.00 0-0 1 0 0 0/0 0 0.2 1 8 8 6 1 1 0 0 3 .333 2 1 0 0 0
HORGER LUCA......... 99.00 0-0 1 0 0 0/0 0 0.0 0 1 1 2 0 0 0 0 0 0 0 0 0 0
Totals.............. 12.21 0-0 3 3 0 0/0 0 14.0 11 22 19 38 21 2 0 0 49 .224 9 2 0 1 0
Opponents........... 3.00 0-0 3 3 0 0/0 0 15.0 15 18 5 10 18 1 0 0 62 .242 8 6 0 0 0
PB - Team (1), SCHAFFER J 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - SCHAFFER J (5-8), LINDT N (3-5), FERNANDEZ J
(3-4), HUTTNER H (2-2), FISCHER T (1-1).
The Automated ScoreBook
Overall Statistics for GERMANY (as of Dec 15, 2021)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
SCHAFFER JONATHAN... 19 15 4 0 1.000 0 5 3 .625 1 0
HUTTNER HENRY....... 6 6 0 0 1.000 0 2 0 1.000 0 0
HARRISON JOSHUA..... 4 2 2 0 1.000 0 0 0 --- 0 0
HORGER LUCA......... 3 3 0 0 1.000 0 0 0 --- 0 0
RICHARDS DARRION.... 3 2 1 0 1.000 0 0 0 --- 0 0
LINDEMANN TIM....... 2 1 1 0 1.000 0 0 0 --- 0 0
FERNANDEZ JEREMY.... 2 2 0 0 1.000 0 3 1 .750 0 0
BOLDT JAKOB......... 2 2 0 0 1.000 0 0 0 --- 0 0
FISCHER TIM......... 10 7 2 1 .900 0 1 0 1.000 0 0
ROSSIUS NIKLAS...... 8 2 5 1 .875 0 0 0 --- 0 0
LINDT NOAH.......... 1 0 0 1 .000 0 3 2 .600 0 0
HUBER ELIAS......... 1 0 0 1 .000 0 0 0 --- 0 0
JODICKE MORITZ...... 0 0 0 0 .000 0 0 0 --- 0 0
MAUL TOBIAS......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 61 42 15 4 .934 0 7 3 .700 1 0
Opponents........... 72 45 18 9 .875 0 7 1 .875 1 0